HowGood is an independent research company and SaaS data platform with the world’s largest database on food product sustainability. With more than 33,000 ingredients, chemicals and materials assessed, HowGood helps leading brands, retailers, suppliers and restaurants to measure, manage, and communicate their environmental and social impact.
HowGood
10 Gagnon Dr.
Stone Ridge
NY 12484
© 2023 HowGood.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Get discovered by SMEs & FMCGs and/or enhance your customer relationships by adding your ingredients to HowGood's Supplier Portal for the Big Food Redesign Challenge.
Regulatory trends in sustainability: How food brands should prepare in the next 6-12 months